April | May | June | |
POPULATION | |||
| Live-births, by mother's age group and by live-birth's order, by area | 22 |
| |
| Deceased by main causes of death | 3 (2012) | ||
| Children situation in the Republic of Moldova | 31 (2012) | ||
| The structure of resident population of the Republic of Moldova, by age and sex, as of Janauary 01, 2013 | 17 (2013) | ||
| Demographic situation in the Republic of Moldova | 7 (2012) | ||
LABOUR FORCE | |||
Labour force in the Republic of Moldova, employment and unemployment |
| 4 | |
| Time use survey | 28 (2012) | ||
POPULATION INCOMES | |||
| Average earnings | 17 (Feb/2013) | 23 (Mar/2013) | 20 (Apr/2013) |
| Population incomes and expenditures | 17 (2012) | 17 (Q.I/2013) | |
| Living subsistence | 19 (2012) | ||
PRICES | |||
| Consumer price index | 12 (Mar/2013) | 15 (Apr/2013) | 11 (May/2013) |
| Evolution of producer prices | 22 (Mar/2013) | 23 (Apr/2013) | 21 (May/2013) |
| Evolution of prices in construction | 29 (Q.I/2013) | ||
| Evolution of sale prices on agricultural products by agricultural enterprises | 3 (Jan-Mar/2013) | ||
DWELLINGS | |||
| City infrastructure and sanitation activities in urban localities | 7 (2012) | ||
| Activity of water supply and sewerage systems | 27 (2012) | ||
EDUCATION. SCIENCE | |||
| Doctorate and post-doctorate activity | 29 (2012) |
| |
| Research-development works in the Republic of Moldova | 30 (2012) | ||
TOURISM | |||
| Attendance of establishments of collective touristic accommodation | 17 (Jan-Mar/2013) | ||
| The touristic activity of tourism agencies and tour-operators | 22 (Jan-Mar/2013) | ||
JUSTICE | |||
| Recorded contraventions | 2 | ||
NATIONAL ACCOUNTS | |||
| Gross Domestic Product | 17 (Jan-Mar/2013) | ||
INDUSTRY | |||
| Industry activity in the Republic of Moldova | 16 (Jan-Feb/2013) | 21 (Jan-Mar/2013) | 18 (Jan-Apr/2013) |
AGRICULTURE | |||
| Gross agricultural production | 30 (Jan-Mar/2013) | ||
INVESTMENTS IN LONG TERM TANGIBLE ASSETS. CONSTRUCTIONS | |||
| Entrepreneurial activity | 22 (Jan-Mar/2013) | ||
| Constructions of dwellings | 28 (Jan-Mar/2013) | ||
| Investments in long term tangible assets | 29 (Jan-Mar/2013) | ||
TRANSPORT | |||
| Freight and passenger transportation | 19 (Jan-Mar/2013) | 21 (Jan-Apr/2013) | 20 (Jan-May/2013) |
EXTERNAL TRADE ACTIVITY | |||
| External trade activity of the Republic of Moldova | 12 (Jan-Feb/2013) | 16 (Jan-Mar/2013) | 12 (Jan-Apr/2013) |
INTERNAL TRADE OF GOODS AND SERVICES | |||
| Turnover in trade and services | 21 (Q.I/2013) | ||
ENTREPRENEURSHIP | |||
| Activity of small and medium enterprises | 27 (2012) |
* in paranthesis is indicated the reference period

